Meizu M8 3.4" Touch obrazovka Windows mobilní Pro Dualband GSM mobilní telefon w/WiFi (8GB Internal Storage)
11.149Kč
Sklad.č. A131776:
| Brand: | Meizu |
| Model: | M8 - 8GB (beta Wifi) |
| Special Features: | - 3D G-sensor (accelerometers) - Ambient light sensor (for automatic backlit adjustment) - InfraRed promixity sensor (similarly to the iPhone) - Multi-touch crystal clear wide screen LCD display - Wireless network (WIFI/WLAN) support (a Meizu public beta test feature) |
| IMEI: | Unique |
| Format: | Bar Phone |
| Cell Phone Weight (w/Battery): | 118 grams |
| Dimensions: | 108mm x 59mm x 12mm |
| Operating System: | Mymobile (an UI customization based on Microsoft Windows Mobile Professional 6.0) |
| CPU/RAM: | 667MHz CPU, 256MB RAM |
| LCD Screen: | 3.4-inch vibrant color (720px * 480px) wide screen aspect display |
| Touch Sensitive: | Multi-Touch Screen |
| Network Bands: | Dual-band, 900/1800MHz |
| SIM Slots: | 1 SIM Slot |
| Data Connections: | WAP, GPRS, SMS (MMS may require additional software) |
| Bluetooth: | Bluetooth V2.0 |
| Bluetooth Stereo Music Profile: | A2DP Stereo Supported |
| Wifi/Wireless LAN/WLAN: | Yes (with Meizu public beta software & potentially hardware) |
| Speakers: | 1 Speaker |
| Memory Slot Type: | Internal storage only |
| Built-in/Included Memory: | 8GB internal storage flash memory built-in |
| Digital Camera(s): | 3.2 mega pixels CMOS sensor hardware resolution |
| JAVA: | Yes, via 3rd party Java runtimes for Windows Mobile Professional |
| Playback Formats: | Audio formats: APE: Fast, Normal, High, Extra High FLAC, WMA Lossless: VBR OGG: Quality 0~10 WAV: PCM, MS-ADPCM WMA: 8~355Kbps MP3(VBR): 8~320Kbps AMR: AMR-NB AAC: AAC-LC, AAC-HE Video formats: DIVX, www.mevio.cz50, FLV, H.263, H.264, MPEG-1, MPEG-4, WMV 3, XVID |
| TV Tuner: | - |
| FM Radio Tuner: | NO |
| Voice Recording: | Voice Recording Supported |
| Batteries: | 1 x 1200mAh BA1200 lithium polymer rechargeable battery |
| Talk Time per Charge | 370 minutes |
| Stand-by Time per Charge | 179 hours with SIM card inserted, 374 hours without SIM card (or in airplane mode) |
| Video Playback Time per Charge | 7 hours |
| Music Playback Time per Charge | 21.5 hours |
| AC Charger: | 100~240V AC Charger included (Flat Plug) |
| Recharge via USB Port: | Yes |
| Phone Language(s): | English, Simplified Chinese |
| User's Guide: | English user's guide included |
| Other Accessories Included: | Stereo EP20 Earphone Headset with Microphone and Line Control, USB Data/Sync and Charging Cable, 1 x 1200mAh Lithium Polymer Rechargeable Battery, USB AC charger, Cleaning Cloth, and User's Guide |
| Manufacturer's Warranty: | 12 Months excluding physical damages (see specifications for terms and details) |
.
* Warranty information is located in the specifications section
.
* Note: the photos currently showing for this product is supplied by the Meizu distributor. www.mevio.cz will update to show its own photos within February 23, 2009 USA time.
Item: Meizu M8 3.4" Touch Screen Windows Mobile Pro Dualband GSM Cell Phone w/WiFi (8GB Internal Storage)
Weight: 19.05 oz
* 1-Year Manufacturer's Warranty: this warranty is offered directly by the manufacturer. Should the item become defective within the manufacturer's warranty period (physical damages and damages caused by incorrect usage excluded), customers may send the unit back to www.mevio.cz's Hong Kong office. www.mevio.cz will help forwarding the item to the manufacturer for repair or replacement, and will look after the progress. The customer will need to cover shipping fees both ways.
.
Dimensions: 4.25 in x 2.32 in x 0.47 inWeight: 19.05 oz
Cena: 11.149Kč
- Pro možnost psaní komentářů se přihlašte nebo zaregistrujte.

Poslední komentáře
2 dny 6 hodin zpět
1 týden 2 dny zpět
1 týden 5 dnů zpět
1 týden 5 dnů zpět
1 týden 5 dnů zpět
2 týdny 3 dny zpět
2 týdny 3 dny zpět
2 týdny 3 dny zpět
2 týdny 4 dny zpět
2 týdny 6 dnů zpět